Account summary and rates - Overview
| Account | Frequency interest paid | Rate bands £ | Previous rates (variable) | Current rates (variable) | ||
|---|---|---|---|---|---|---|
| Gross % | AER % | Gross % | AER % | |||
| eSavings | Monthly | 0-1,000,000 | 1.49 | 1.50 | 1.24 | 1.25 |
| eSavings Plus | Monthly (for accounts opened on/after 14 June 2010) | 10,000-100,000 | n/a | n/a | 2.71* | 2.74* | 0-9,999 | n/a | n/a | 0.01 | 0.01 |
| eSavings Plus | Monthly (for accounts opened on/after 8th February 2010 and before 14 June 2010, excluding introductory bonus 0.25% Gross/AER) | 10,000-100,000 | n/a | n/a | 2.71 | 2.74 | 0-9,999 | n/a | n/a | 0.01 | 0.01 |
| eSavings Plus | Monthly (for accounts opened on/after 8th February 2010 and before 14 June 2010, including introductory bonus 0.25% Gross/AER) | 10,000-100,000 | n/a | n/a | 2.96 | 2.87 | 0-9,999 | n/a | n/a | 0.01 | 0.01 |
| eSavings Plus | Monthly (for accounts opened before 8th February 2010, excluding introductory bonus 0.50% Gross/AER) | 10,000-100,000 | 2.96 | 3.00 | 2.71 | 2.74 | 0-9,999 | 0.01 | 0.01 | 0.01 | 0.01 |
| eSavings Plus | Monthly (for accounts opened before 8th February 2010, including introductory bonus 0.50% Gross/AER) | 10,000-100,000 | 3.46 | 3.26 | 3.21 | 3.00 | 0-9,999 | 0.01 | 0.01 | 0.01 | 0.01 |
| Special Interest Deposit Account | Annually in October | Balances between 0 and 15,000 | n/a | n/a | 3.00 | 3.00 | Remainder of balance above 15,000 - 100,000 | n/a | n/a | 1.50 | 1.50 |
| Easy Access Savings | Annually in October | 1+ | 0.01 | 0.01 | 0.01 | 0.01 |
| Bonus Saver (excluding bonuses) | Quarterly | 250,000+ | n/a | n/a | 1.50 | 1.50 | 100,000-249,999 | n/a | n/a | 1.00 | 1.00 |
| 50,000-99,999 | n/a | n/a | 0.75 | 0.75 | ||
| 25,000-49,999 | n/a | n/a | 0.50 | 0.50 | ||
| 2,000-24,999 | n/a | n/a | 0.25 | 0.25 | ||
| Bonus Saver (including bonuses) | Quarterly | 250,000+ | n/a | n/a | 2.50 | 2.52 | 100,000-249,999 | n/a | n/a | 2.00 | 2.01 |
| 50,000-99,999 | n/a | n/a | 1.75 | 1.76 | ||
| 25,000-49,999 | n/a | n/a | 1.50 | 1.51 | ||
| 2,000-24,999 | n/a | n/a | 1.25 | 1.26 | ||
| Cash ISA | Annually in October | 35,000+ | 2.25 | 2.25 | 2.25 | 2.25 | 25,000-34,999 | 1.50 | 1.50 | 1.25 | 1.25 |
| 15,000-24,999 | 1.00 | 1.00 | 0.75 | 0.75 | ||
| 1-14,999 | 0.50 | 0.50 | 0.50 | 0.50 | ||
| Cash ISA Plus | Annually in October (excluding 12 month introductory bonus) | 1 + | n/a | n/a | 1.00 | 1.00 |
| Cash ISA Plus | Annually in October (including 12 month introductory bonus) | 1 + | n/a | n/a | 2.50 | 2.50 |
| ufirst Savings | Annually in October | 100,000+ | 1.00 | 1.00 | 0.50 | 0.50 | 50,000-99,999 | 0.50 | 0.50 | 0.25 | 0.25 |
| 25,000-49,999 | 0.25 | 0.25 | 0.25 | 0.25 | ||
| 1 - 24,999 | 0.05 | 0.05 | 0.05 | 0.05 | ||
| urfirst account | Annually in October | 5+ | 1.00 | 1.00 | 0.50 | 0.50 |
* Rate to change from 2.71% Gross/2.74% AER (variable) to 2.46% Gross/2.48% AER (variable) on October 15th 2010.
All rates are subject to variation and are correct at time of posting to site, 2nd September 2010.
Should an account balance fall below any minimum balance requirement, we will pay interest at the minimum (nominal) savings account rate, as our published tariff states. The minimum (nominal) savings rate is 0.01% gross.
Full information on interest rate changes can be obtained from any member of staff in all Ulster Bank branches or by telephoning Anytime Banking.
Interest will normally be paid after deduction of tax, except for Cash ISA Plus, Cash ISA and Cash ISA - Tessa Funds, at whatever applicable rate is required by law. Where non-residents are permitted to hold a deposit account they will be paid interest as per the published gross rates. If you are a non-taxpayer, you may be able to register for interest without tax being deducted by providing Ulster Bank with the registration form required by HMRC. These are available from any of our branches.
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.