Full Range of Accounts & Services - submenu
Core Products |
Other Products & Services |
Products & Services for... |

| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 31st May 2010 |
|
|---|---|---|---|---|
| Gross % | AER % | |||
| Liquidity Manager | Monthly | 1,000,000+ | 0.70 | 0.70 |
| 500,000 - 999,999 | 0.65 | 0.65 | ||
| 125,000 - 499,999 | 0.60 | 0.60 | ||
| 50,000 - 124,999 | 0.55 | 0.55 | ||
| 10,000 - 49,999 | 0.40 | 0.40 | ||
| 0 - 9,999 | 0.10 | 0.10 | ||
| Solicitors Reserve | Quarterly | 1,000,000+ | 0.65 | 0.65 |
| 500,000 - 999,999 | 0.60 | 0.60 | ||
| 125,000 - 499,999 | 0.55 | 0.55 | ||
| 60,000 - 124,999 | 0.30 | 0.30 | ||
| 5,000 - 59,999 | 0.25 | 0.25 | ||
| SIBA | Negotiated rates - contact your local Business Centre | |||
| Liquidity Select | Negotiated rates - contact your local Business Centre | |||
| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 31st May 2010 |
|
|---|---|---|---|---|
| Gross % | AER % | |||
| 7 Day Liquidity Manager | Monthly | 1,000,000+ | 1.20 | 1.21 |
| 500,000 - 999,999 | 1.10 | 1.11 | ||
| 125,000 - 499,999 | 1.05 | 1.06 | ||
| 50,000 - 124,999 | 1.00 | 1.00 | ||
| 10,000 - 49,999 | 0.55 | 0.55 | ||
| 0 - 9,999 | 0.10 | 0.10 | ||
| 30 Day Liquidity Manager | Monthly | 1,000,000+ | 1.70 | 1.71 |
| 500,000 - 999,999 | 1.40 | 1.41 | ||
| 125,000 - 499,999 | 1.30 | 1.31 | ||
| 50,000 - 124,999 | 1.20 | 1.21 | ||
| 10,000 - 49,999 | 0.70 | 0.70 | ||
| 0 - 9,999 | 0.10 | 0.10 | ||
| Account | Minimum Balance | Rates | ||
|---|---|---|---|---|
| Money Desk Deposits | €25,000 | For up-to-date rates contact your local Business Centre | ||
| Account | Frequency interest paid | Rate bands € | Current Rates (variable) Effective from 31st May 2010 |
|
|---|---|---|---|---|
| Gross % | AER % | |||
| Business Reserve | Quarterly | 1,000,000+ | 0.55 | 0.55 |
| 125,000 - 999,999 | 0.45 | 0.45 | ||
| 60,000 - 124,999 | 0.30 | 0.30 | ||
| 5,000 - 59,999 | 0.25 | 0.25 | ||
| 30 Day Business Reserve | Quarterly | 1,000,000+ | 0.65 | 0.65 |
| 500,000 - 999,999 | 0.60 | 0.60 | ||
| 125,000 - 499,999 | 0.55 | 0.55 | ||
| 50,000 - 124,999 | 0.50 | 0.50 | ||
| 10,000 - 49,999 | 0.25 | 0.25 | ||
All rates are subject to variation and are correct at time of posting to site (31st May 2010). Unless otherwise stated, the lowest rate band quoted is equivalent to the minimum balance on the applicable account. Should an account balance fall below any minimum balance requirement, we will pay interest at the minimum (nominal) savings account rate, as our published tariff states. The minimum (nominal) savings rate is 0.10% gross.
Full information on interest rate changes can be obtained from your Relationship Manager.
All returns are subject to Deposit Interest Retention Tax (DIRT). Under current legislation the DIRT rate is 25%.
Gross is the interest rate paid before the deduction of tax
AER stands for Annual Equivalent Rate which illustrates what the interest rate would be if paid and compounded each year.