Useful information

Personal Loan - Rates

Fast and easy to arrange.

Personal loan rates

Rates and repayments are correct as at 26th August 2009.

Standard personal loan rates
Fixed monthly repayments for personal loan over 5 years
Loan amount €10,000 €15,000 €20,000
Monthly repayment €221.45 €328.18 €437.58
APR fixed 12.5% 11.9% 11.9%
Total cost of credit €3,287.00 €4,690.80 €6,254.80
Total amount repayable €13,287.00 €19,690.80 €26,254.80
Personal loan rates for ufirst customers
Fixed monthly repayments for ufirst/ufirst gold customers over 5 years
Loan amount €10,000 €15,000 €20,000
Monthly repayment €212.48 €314.67 €419.56
APR fixed 10.5% 9.9% 9.9%
Total cost of credit €2,748.80 €3,880.20 €5,173.60
Total amount repayable €12,748.80 €18,880.20 €25,173.60
The figures above are for Illustration purposes only. Repayments may vary slightly according to the date that the loan is drawn down and the date of your monthly repayment but remain fixed for the term of the loan.
OR
OR

Call 1890 587 587

Lines are open 8am to 8pm Monday to Friday and 9am to 2pm on Saturdays.

Calls may be recorded.