Account summary and rates - Overview
| Account | Frequency interest paid | Rate bands € | Current rates (variable) correct as at 2 April 2013 | |
|---|---|---|---|---|
| Gross % | AER % | |||
| Direct Saver [excluding 12 month introductory bonus of 1.06% Gross/1.08% AER (fixed)] | Monthly | 5,000-1,000,000 | 0.93 | 0.93 | 0 - 4,999 | 0.01 | 0.01 |
| Direct Saver [including 12 month introductory bonus of 1.06% Gross/1.08% AER (fixed)] | Monthly | 5,000-1,000,000 | 1.99 | 2.00 | 0 - 4,999 | 0.01 | 0.01 |
| Loyalty Saver (excluding annual conditional bonus) | Annually in January | 25,000 - 1,000,000 | 1.30 | 1.30 | 2,000-24,999 | 0.60 | 0.60 |
| 0 - 1,999 | 0.01 | 0.01 | ||
| Loyalty Saver (including annual conditional bonus) | Annually in January | 25,000 - 1,000,000 | 2.30 | 2.30 | 2,000-24,999 | 1.60 | 1.60 |
| 0 - 1,999 | 0.01 | 0.01 | ||
| UR Money | Quarterly | 0+ | 2.00 | 2.01 |
| urfirst | Quarterly | 0+ | 2.00 | 2.01 |
| eSavings | Monthly | 0-1,000,000 | 1.25 | 1.25 |
| Easy Access | Quarterly | 0 + | 0.01 | 0.01 |
| Special Interest Deposit Account | Annually in October | 0 - 15,000 | 2.50 | 2.50 | 15,001 - 100,000 | 1.00 | 1.00 |
All rates are subject to variation and are correct at time of posting to site (2 April 2013). Full information on interest rates can be obtained from any member of staff or by telephoning Anytime Banking on 1850 424 365. Details of fixed rate deposit accounts are available on request.
All returns are subject to Deposit Interest Retention Tax (DIRT). Under current legislation, the effective DIRT rate is 33%.
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.