Account summary and rates - Overview
Effective from 30th October 2009
| Account | Frequency interest paid | Rate bands € | Current rates (variable) | |
|---|---|---|---|---|
| Gross % | AER % | |||
| Pathway | Annually in October (including 6 month introductory bonus) | 15,000 - 1,000,000 | 3.60 | 3.10 | 0 - 14,999 | 0.01 | 0.01 |
| Pathway | Annually in October (excluding 6 month introductory bonus) | 15,000 - 1,000,000 | 2.60 | 2.60 | 0 - 14,999 | 0.01 | 0.01 |
| eSavings Plus | Monthly (including 6 month introductory bonus) | 15,000-1,000,000 | 2.98 | 2.76 |
| eSavings Plus | Monthly (excluding 6 month introductory bonus) | 15,000-1,000,000 | 2.48 | 2.50 |
| Regular Savings | Quarterly | 1-100,000 | 3.46 | 3.50 |
| UR Money | Quarterly | 0+ | 2.30 | 2.31 |
| urfirst | Quarterly | 0+ | 2.30 | 2.31 |
| eSavings | Monthly | 1-1,000,000 | 1.25 | 1.25 |
| ufirst Savings Account | Quarterly | 0+ | 0.25 | 0.25 |
| Easy Access | Quarterly | 0 + | 0.01 | 0.01 |
All rates are subject to variation and are correct at time of posting to site (30th October 2009). Full information on interest rates can be obtained from any member of staff or by telephoning Anytime Banking on 1850 424 365. Details of fixed rate deposit accounts are available on request. All returns are subject to Deposit Interest Retention Tax (DIRT). Under current legislation, the effective DIRT rate is 25%.
Gross is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.