Historic cost of funds | Ulster Bank

Cost of Funds Historic Rates

Accordion

Icon expand 2024

Effective Date (COB) Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
28th Mar 2024 3.43%   3.40%
21st Mar 2024 3.40%   3.35%
14th Mar 2024 3.40%   3.35%
07th Mar 2024 3.38%   3.35%
29th Feb 2024 3.36%   3.35%
22nd Feb 2024 3.34%   3.30%
15th Feb 2024 3.32%   3.30%
08th Feb 2024 3.35%   3.35%
01st Feb 2024 3.39%   3.35%
25th Jan 2024 3.43%   3.40%
18th Jan 2024 3.47%   3.45%
11th Jan 2024 3.46%   3.45%
04th Jan 2024 3.42%   3.40%

 

Accordion

Icon expand 2023

Effective Date (COB) Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
21st Dec 3.37%   3.35%
14th Dec 3.33%   3.30%
07th Dec 3.49%   3.45%
30th Nov 3.67%   3.65%
23rd Nov 3.86%   3.85%
16th Nov 4.04%   4.00%
09th Nov 3.93%   3.90%
02nd Nov 3.81%   3.80%
26th Oct 3.67%   3.65%
19th Oct 3.55%   3.50%
12th Oct 3.51%   3.50%
5th Oct 3.48%   3.45%
28th Sep 3.40%   3.35%
21st Sep 3.29%   3.25%
14th Sept 3.18%   3.15%
7th Sept 3.06%   3.05%
31st Aug 3.01%   3.00%
24th Aug 2.98%   2.95%
17th Aug 3.12%   3.10%
10th Aug 3.30%   3.25%
3rd Aug 3.46%   3.45%
27th  July 3.63%   3.60%
20th July 3.62%   3.60%
13th July 3.58%   3.55%
06th July 3.46%   3.45%
29th June 3.32%   3.30%
22nd June 3.17%   3.15%
15th June 3.02%   3.00%
8th June 2.94%   2.90%
1st June 2.86%   2.85%
25th May 2.8%   2.8%
18th May 2.72%   2.70%
11th May 2.65%   2.65%
4th May 2.56%   2.55%
27th April  2.46%   2.45%
20th April 2.36%   2.35%
13th April
2.27%   2.25%
6th April  2.15%   2.15%
30th March 2.02%   2.00%
23rd March  1.84%   1.80%
16th March 1.62%   1.60%
9th March 1.40%   1.40%
2nd March 1.23%   1.20%
23rd February 1.12%   1.10%
16th February 1.03%   1.00%
9th February 0.97%   0.95%
2nd February  0.86%   0.85%
26th January 2023 0.73%   0.70%
19th January 2023 0.63%   0.60%
12th January 2023 0.53%   0.50%
5th January 2023 0.49% -

0.45%

 

Accordion

Icon expand 2022

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
22nd December 0.42% - 0.40%
15th December 0.32% - 0.30%
8th December 2022 0.15% - 0.15%
1st December 2022 0.06% - 0.05%
24th November 2022 0.08% - 0.05%
17th November 2022 0.13% - 0.10%
10th November 2022 0.24% - 0.20%
3rd November 2022 0.26% - 0.25%
27th October 2022 0.21% - 0.25%
20th October 2022 0.16% - 0.20%
13th October 2022 0.14% - 0.15%
6th October 2022 0.16% - 0.15%
29th September 2022 0.15% - 0.15%
22nd September 2022 0.15% - 0.15%
15th September 2022 0.14% - 0.15%
8th September 2022 0.09% - 0.10%
1st September 2022 0.07% - 0.10%
25th August 2022 0.10% - 0.10%
18th August 2022 0.14% - 0.15%
11th August 2022 0.17% - 0.15%
4th August 2022 0.22% - 0.20%
28th July 2022 0.25% - 0.25%
21st July 2022 0.25% - 0.25%
14th July 2022 0.24% - 0.25%
7th July 2022 0.24% - 0.20%
30th June 2022 0.24% - 0.20%
23rd June 2022 0.24% - 0.20%
16th June 2022 0.32% - 0.30%
9th June 2022 0.33% - 0.30%
2nd June 2022 0.33% - 0.30%
26th May 2022 0.33% - 0.30%
19th May 2022 0.33% - 0.30%
12th May 2022 0.34% - 0.30%
5th May 2022 0.34% - 0.30%
28th April 2022 0.34% - 0.30%
21st April 2022 0.34% - 0.30%
14th April 2022 0.34% - 0.30%
7th April 2022 0.35% - 0.30%
31st March 2022 0.35% - 0.35%
24th March 2022 0.35% - 0.35%
16th March 2022 0.35% - 0.35%
10th March 2022 0.35% - 0.30%
3rd March 2022 0.35% - 0.30%
24th February 2022 0.35% - 0.35%
17th February 2022 0.35% - 0.35%
10th February 2022 0.33% - 0.30%
3rd February 2022 0.31% - 0.30%
27th January 2022 0.36% - 0.25%
20th January 2022 0.41% - 0.25%
13th January 2022 0.49% - 0.25%
6th January 2022 0.56% - 0.25%
Accordion

Icon expand 2021

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
23rd December 2021 0.56% 0.27% 0.25%
16th December 2021 0.56% 0.26% 0.25%
9th December 2021 0.56% 0.27% 0.25%
2nd December 2021 0.56% 0.27% 0.25%
25th November 2021 0.56% 0.27% 0.25%
18th November 2021 0.56% 0.28% 0.25%
11th November 2021 0.57% 0.28% 0.25%
4th November 2021 0.57% 0.28% 0.25%
28th October 2021 0.57% 0.28% 0.25%
21st October 2021 0.56% 0.28% 0.25%
14th October 2021 0.56% 0.27% 0.25%
7th October 2021 0.56% 0.27% 0.25%
30th September 2021 0.55% 0.27% 0.25%
23rd September 2021 0.55% 0.27% 0.25%
16th September 2021 0.55% 0.27% 0.25%
9th September 2021 0.55% 0.27% 0.25%
2nd September 2021 0.55% 0.27% 0.25%
26th August 2021 0.55% 0.27% 0.25%
19th August 2021 0.55% 0.27% 0.25%
12th August 2021 0.56% 0.28% 0.25%
05th August 2021 0.56% 0.28% 0.25%
29th July 2021 0.56% 0.28% 0.25%
22nd July 2021 0.56% 0.28% 0.25%
15th July 2021 0.56% 0.28% 0.25%
8th July 2021
0.55% 0.28% 0.25%
1st July 2021
0.55% 0.28% 0.25%
24th June 2021 0.55% 0.28% 0.25%
17th June 2021 0.55% 0.27% 0.25%
10th June 2021 0.54% 0.27% 0.25%
3rd June 2021 0.54% 0.27% 0.25%
27th May 2021 0.54% 0.27% 0.25%
20th May 2021 0.54% 0.27% 0.25%
13th May 2021 0.55% 0.27% 0.25%
6th May 2021 0.54% 0.27% 0.25%
29th April 2021 0.54% 0.27% 0.25%
22nd April 2021 0.54% 0.27% 0.25%
15th April 2021 0.53% 0.26% 0.25%
8th April 2021 0.53% 0.26% 0.25%
1st April 2021 0.52% 0.25% 0.25%
25th March 2021 0.52% 0.25% 0.25%
18th March 2021 0.51% 0.24% 0.20%
11th March 2021 0.51% 0.25% 0.25%
4th March 2021 0.51% 0.24% 0.20%
25th February 2021 0.51% 0.24% 0.20%
18th February 2021 0.51% 0.24% 0.20%
11th February 2021 0.50% 0.24% 0.20%
4th February 2021 0.50% 0.23% 0.20%
28th January2021 0.48% 0.23% 0.20%
21st January 2021 0.45% 0.23% 0.20%
14th January 2021 0.43% 0.23% 0.20%

 

Accordion

Icon expand 2020

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
24th December 2020 0.41% 0.22% 0.20%
17th December 2020 0.41% 0.22% 0.20%
10th December 2020 0.40% 0.22% 0.20%
3rd December 2020 0.40% 0.22% 0.20%
26th November 2020 0.40% 0.24% 0.20%
19th November 2020 0.40% 0.24% 0.20%
12th November 2020 0.40% 0.24% 0.20%
5th November 2020 0.40% 0.24% 0.20%
29th October 2020 0.40% 0.24% 0.20%
22nd October2020 0.40% 0.24% 0.20%
15th October 2020 0.39% 0.23% 0.20%
8th October 2020 0.39% 0.23% 0.20%
1st October 2020 0.39% 0.23% 0.20%
24th September 2020 0.39% 0.24% 0.20%
17th September 2020 0.39% 0.24% 0.20%
10th September 2020 0.40% 0.24% 0.20%
3rd September 2020 0.40% 0.24% 0.20%
27th August 2020 0.40% 0.24% 0.20%
20th August 2020 0.40% 0.24% 0.20%
13th August 2020 0.40% 0.24% 0.20%
6th August 2020 0.40% 0.24% 0.20%
30th July 2020 0.41% 0.25% 0.25%
23rd July 2020 0.41% 0.25% 0.25%
16th July 2020 0.41% 0.26% 0.25%
9th July 2020 0.42% 0.26% 0.25%
2nd July 2020 0.42% 0.27% 0.25%
25th June 2020 0.42% 0.27% 0.25%
18th June 2020 0.42% 0.27% 0.25%
11th June 2020 0.42% 0.26% 0.25%
4th June 2020 0.42% 0.26% 0.25%
28th May 2020 0.41% 0.26% 0.25%
21st May 2020 0.40% 0.25% 0.25%
14th May 2020 0.40% 0.24% 0.20%
7th May 2020 0.39% 0.24% 0.20%
30th April 2020 0.38% 0.23% 0.20%
23rd April 2020 0.38% 0.23% 0.20%
16th April 2020 0.38% 0.22% 0.20%
9th April 2020 0.38% 0.22% 0.20%
2nd April 2020 0.38% 0.22% 0.20%
26th March 2020 0.38% 0.23% 0.20%
19th March 2020 0.38% 0.23% 0.20%
12th March 2020 0.37% 0.22% 0.20%
5th March 2020 0.37% 0.22% 0.20%
27th February 2020 0.36% 0.21% 0.20%
20th February 2020 0.36% 0.21% 0.20%
13th February 2020 0.36% 0.21% 0.20%
6th February 2020 0.35% 0.20% 0.20%
30th January 2020 0.35% 0.20% 0.20%
23rd January 2020 0.35% 0.20% 0.20%
16th January 2020 0.34% 0.20% 0.20%
9th January 2020 0.34% 0.19% 0.15%
2nd January 2020 0.34% 0.19% 0.15%

 

Accordion

Icon expand 2019

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
19th December 2019 0.34% 0.19% 0.15%
12th December 2019 0.35% 0.19% 0.15%
5th December 2019 0.35% 0.20% 0.20%
28th November 2019 0.36% 0.20% 0.20%
21st November 2019 0.36% 0.21% 0.20%
14th November 2019 0.37% 0.22% 0.20%
7th November 2019 0.37% 0.22% 0.20%
31st October 2019 0.38% 0.23% 0.20%
24th October 2019 0.39% 0.23% 0.20%
17th October 2019 0.39% 0.24% 0.20%
10th October 2019 0.39% 0.24% 0.20%
3rd October 2019 0.39% 0.24% 0.20%
26th September 2019 0.38% 0.23% 0.20%
19th September 2019 0.38% 0.23% 0.20%
12th September 2019 0.38% 0.23% 0.20%
5th September 2019 0.38% 0.23% 0.20%
29th August 2019 0.38% 0.23% 0.20%
22nd August 2019 0.37% 0.23% 0.20%
15th August 2019 0.38% 0.23% 0.20%
8th August 2019 0.38% 0.23% 0.20%
1st August 2019 0.38% 0.23% 0.20%
25th July 2019 0.38% 0.23% 0.20%
18th July 2019 0.38% 0.23% 0.20%
11th July 2019 0.38% 0.23% 0.20%
4th July 2019 0.38% 0.22% 0.20%
27th June 2019 0.38% 0.22% 0.20%
20th June 2019 0.38% 0.22% 0.20%
13th June 2019 0.38% 0.23% 0.20%
6th June 2019 0.38% 0.23% 0.20%
30th May 2019 0.39% 0.23% 0.20%
23rd May 2019 0.39% 0.23% 0.20%
16th May 2019 0.38% 0.23% 0.20%
9th May 2019 0.38% 0.23% 0.20%
2nd May 2019 0.38% 0.23% 0.20%
25th April 2019 0.38% 0.23% 0.20%
18th April 2019 0.38% 0.23% 0.20%
11th April 2019 0.39% 0.23% 0.20%
4th April 2019 0.39% 0.23% 0.20%
21st March 2019 0.39% 0.23% 0.20%
14th March 2019 0.39% 0.23% 0.20%
7th March 2019 0.39% 0.23% 0.20%
28th February 2019 0.38% 0.23% 0.20%
21st February 2019 0.38% 0.23% 0.20%
14th February 2019 0.38% 0.23% 0.20%
7th February 2019 0.39% 0.23% 0.20%
31st January 2019 0.39% 0.23% 0.20%
24th January 2019 0.40% 0.23% 0.20%
17th January 2019 0.40% 0.23% 0.20%
10th January 2019 0.40% 0.23% 0.20%
3rd January 2019 0.39% 0.22% 0.20%

 

Accordion

Icon expand 2018

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
3rd January 2019 0.39% 0.22% 0.20%
20th December 2018 0.40% 0.23% 0.20%
13th Decemeber 2018 0.40% 0.23% 0.20%
6th December 2018 0.41% 0.24% 0.20%
29th November 2018 0.42% 0.25% 0.25%
22nd November 2018 0.43% 0.25% 0.25%
15 November 2018 0.43% 0.25% 0.25%
8 November 2018 0.44% 0.25% 0.25%
01 November 2018 0.44% 0.25% 0.25%
25 October 2018 0.43% 0.25% 0.25%
18 October 2018 0.43% 0.25% 0.25%
11 October 2018 0.43% 0.25% 0.25%
04 October 2018 0.44% 0.25% 0.25%
27 September 2018 0.44% 0.25% 0.25%
20 September 2018 0.43% 0.25% 0.25%
13 September 2018 0.43% 0.25% 0.25%
06 September 2018 0.43% 0.24% 0.20%
30 August 2018 0.43% 0.24% 0.20%
23 August 2018 0.43% 0.24% 0.20%
16 August 2018 0.43% 0.24% 0.20%
09 August 2018 0.44% 0.25% 0.25%
02 August 2018 0.44% 0.25% 0.25%
26 July 2018 0.44% 0.25% 0.25%
19 July 2018 0.44% 0.24% 0.20%
12 July 2018 0.45% 0.25% 0.25%
05 July 2018 0.45% 0.25% 0.25%
28 June 2018 0.46% 0.26% 0.25%
21 June 2018 0.48% 0.27% 0.25%
14 June 2018 0.49% 0.28% 0.25%
07 June 2018 0.50% 0.30% 0.30%
31 May 2018 0.51% 0.30% 0.30%
24 May 2018 0.51% 0.29% 0.25%
17 May 2018 0.50% 0.28% 0.25%
10 May 2018 0.49% 0.27% 0.25%
03 May 2018 0.48% 0.26% 0.25%
26 April 2018 0.47% 0.25% 0.25%
19 April 2018 0.47% 0.25% 0.25%
12 April 2018 0.47% 0.25% 0.25%
06 April 2018 0.47% 0.25% 0.25%
29 March 2018 0.47% 0.25% 0.25%
22 March 2018 0.47% 0.24% 0.20%
15 March 2018 0.47% 0.24% 0.20%
08 March 2018 0.47% 0.24% 0.20%
01 March 2018 0.47% 0.24% 0.20%
22 February 2018 0.49% 0.26% 0.25%
15 February 2018 0.51% 0.28% 0.25%
08 February 2018 0.53% 0.29% 0.25%
01 February 2018 0.54% 0.31% 0.30%
25 January 2018 0.54% 0.30% 0.30%
18 January 2018 0.54% 0.30% 0.30%
11 January 2018 0.54% 0.30% 0.30%
04 January 2018 0.55% 0.30% 0.30%
Accordion

Icon expand 2017

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
21 December 2017 0.57% 0.31% 0.30%
14 December 2017 0.57% 0.31% 0.30%
07 December 2017 0.58% 0.32% 0.30%
30 November 2017 0.59% 0.32% 0.30%
23 November 2017 0.59% 0.32% 0.30%
16 November 2017 0.59% 0.32% 0.30%
09 November 2017 0.59% 0.32% 0.30%
02 November 2017 0.59% 0.32% 0.30%
26 October 2017 0.58% 0.31% 0.30%
19 October 2017 0.59% 0.31% 0.30%
12 October 2017 0.59% 0.31% 0.30%
05 October 2017 0.60% 0.31% 0.30%
28 September 2017 0.60% 0.31% 0.30%
21 September 2017 0.60% 0.31% 0.30%
14 September 2017 0.61% 0.31% 0.30%
07 September 2017 0.61% 0.31% 0.30%
31 August 2017 0.60% 0.31% 0.30%
24 August 2017 0.60% 0.31% 0.30%
17 August 2017 0.60% 0.31% 0.30%
10 August 2017 0.60% 0.30% 0.30%
03 August 2017 0.60% 0.30% 0.30%
27 July 2017 0.60% 0.30% 0.30%
20 July 2017 0.59% 0.30% 0.30%
13 July 2017 0.59% 0.29% 0.25%
06 July 2017 0.59% 0.29% 0.25%
29 June 2017 0.59% 0.30% 0.30%
22 June 2017 0.59% 0.30% 0.30%
15 June 2017 0.59% 0.31% 0.30%
08 June 2017 0.60% 0.31% 0.30%
01 June 2017 0.60% 0.31% 0.30%
25 May 2017 0.60% 0.31% 0.30%
18 May 2017 0.60% 0.31% 0.30%
11 May 2017 0.60% 0.31% 0.30%
04 May 2017 0.61% 0.32% 0.30%
27 April 2017 0.62% 0.33% 0.30%
20 April 2017 0.63% 0.34% 0.30%
13 April 2017 0.64% 0.35% 0.35%
06 April 2017 0.66% 0.36% 0.35%
30 March 2017 0.67% 0.38% 0.35%
23 March 2017 0.69% 0.39% 0.35%
16 March 2017 0.70% 0.40% 0.40%
09 March 2017 0.69% 0.39% 0.35%
02 March 2017 0.68% 0.39% 0.35%
23 February 2017 0.68% 0.38% 0.35%
16 February 2017 0.68% 0.38% 0.35%
09 February 2017 0.66% 0.38% 0.35%
02 February 2017 0.65% 0.38% 0.35%
26 January 2017 0.63% 0.38% 0.35%
19 January 2017 0.60% 0.36% 0.35%
12 January 2017 0.60% 0.36% 0.35%
05 January 2017 0.59% 0.35% 0.35%
Accordion

Icon expand 2016

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
22 December 2016 0.62% 0.37% 0.35%
15 December 2016 0.65% 0.39% 0.35%
08 December 2016 0.67% 0.41% 0.40%
01 December 2016 0.70% 0.44% 0.40%
24 November 2016 0.70% 0.43% 0.40%
17 November 2016 0.71% 0.44% 0.40%
10 November 2016 0.71% 0.44% 0.40%
03 November 2016 0.70% 0.43% 0.40%
27 October 2016 0.69% 0.42% 0.40%
20 October 2016 0.68% 0.41% 0.40%
13 October 2016 0.68% 0.41% 0.40%
06 October 2016 0.68% 0.40% 0.40%
29 September 2016 0.68% 0.41% 0.40%
22 September 2016 0.68% 0.41% 0.40%
15 September 2016 0.68% 0.41% 0.40%
08 September 2016 0.68% 0.40% 0.40%
01 September 2016 0.68% 0.40% 0.40%
25 August 2016 0.67% 0.39% 0.35%
18 August 2016 0.68% 0.40% 0.40%
11 August 2016 0.69% 0.41% 0.40%
04 August 2016 0.71% 0.42% 0.40%
28 July 2016 0.72% 0.43% 0.40%
21 July 2016 0.73% 0.44% 0.40%
14 July 2016 0.72% 0.44% 0.40%
07 July 2016 0.72% 0.43% 0.40%
30 June 2016 0.72% 0.44% 0.40%
23 June 2016 0.71% 0.43% 0.40%
16 June 2016 0.72% 0.43% 0.40%
09 June 2016 0.72% 0.44% 0.40%
02 June 2016 0.73% 0.44% 0.40%
26 May 2016 0.73% 0.45% 0.45%
19 May 2016 0.73% 0.45% 0.45%
12 May 2016 0.74% 0.46% 0.45%
05 May 2016 0.74% 0.46% 0.45%
28 April 2016 0.73% 0.45% 0.45%
21 April 2016 0.73% 0.45% 0.45%
14 April 2016 0.72% 0.44% 0.40%
07 April 2016 0.72% 0.44% 0.40%
30 March 2016 0.73% 0.45% 0.45%
24 March 2016 0.73% 0.45% 0.45%
17 March 2016 0.74% 0.45% 0.45%
10 March 2016 0.74% 0.46% 0.45%
03 March 2016 0.74% 0.45% 0.45%
25 February 2016 0.75% 0.46% 0.45%
18 February 2016 0.76% 0.47% 0.45%
11 February 2016 0.77% 0.48% 0.45%
04 February 2016 0.77% 0.48% 0.45%
28 January 2016 0.77% 0.48% 0.45%
21 January 2016 0.81% 0.51% 0.50%
14 January 2016 0.86% 0.54% 0.50%
07 January 2016 0.91% 0.57% 0.55%
Accordion

Icon expand 2015

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
24 December 2015 0.96% 0.61% 0.60%
17 December 2015 0.97% 0.61% 0.60%
10 December 2015 0.97% 0.61% 0.60%
03 December 2015 0.99% 0.62% 0.60%
26 November 2015 0.99% 0.62% 0.60%
19 November 2015 1.00% 0.62% 0.60%
12 November 2015 1.00% 0.62% 0.60%
05 November 2015 1.00% 0.62% 0.60%
29 October 2015 1.01% 0.63% 0.60%
22 October 2015 1.01% 0.62% 0.60%
15 October 2015 1.00% 0.62% 0.60%
08 October 2015 1.00% 0.63% 0.60%
01 October 2015 0.99% 0.62% 0.60%
24 September 2015 0.98% 0.61% 0.60%
17 September 2015 0.98% 0.61% 0.60%
10 September 2015 0.97% 0.61% 0.60%
03 September 2015 0.98% 0.61% 0.60%
27 August 2015 0.98% 0.61% 0.60%
20 August 2015 0.98% 0.61% 0.60%
13 August 2015 0.98% 0.61% 0.60%
06 August 2015 0.98% 0.61% 0.60%
30 July 2015 0.98% 0.61% 0.60%
23 July 2015 0.99% 0.62% 0.60%
16 July 2015 0.99% 0.62% 0.60%
09 July 2015 1.00% 0.63% 0.60%
02 July 2015 1.00% 0.63% 0.60%
25 June 2015 1.00% 0.64% 0.60%
18 June 2015 1.00% 0.63% 0.60%
11 June 2015 1.01% 0.64% 0.60%
04 June 2015 1.01% 0.64% 0.60%
28 May 2015 1.01% 0.64% 0.60%
21 May 2015 1.01% 0.65% 0.65%
14 May 2015 1.01% 0.65% 0.65%
07 May 2015 1.03% 0.66% 0.65%
30 April 2015 1.04% 0.67% 0.65%
23 April 2015 1.06% 0.68% 0.65%
16 April 2015 1.07% 0.69% 0.65%
08 April 2015 1.07% 0.69% 0.65%
02 April 2015 1.07% 0.69% 0.65%
26 March 2015 1.07% 0.70% 0.70%
19 March 2015 1.07% 0.70% 0.70%
12 March 2015 1.06% 0.69% 0.65%
05 March 2015 1.05% 0.68% 0.65%
26 February 2015 1.03% 0.66% 0.65%
19 February 2015 1.02% 0.65% 0.65%
12 February 2015 1.02% 0.65% 0.65%
05 February 2015 1.01% 0.65% 0.65%
29 January 2015 1.02% 0.65% 0.65%
22 January 2015 1.00% 0.64% 0.60%
15 January 2015 0.98% 0.62% 0.60%
08 January 2015 0.96% 0.60% 0.60%
Accordion

Icon expand 2014

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
24 December 2014 0.95% 0.59% 0.55%
18 December 2014 0.96% 0.60% 0.60%
11 December 2014 0.96% 0.60% 0.60%
04 December 2014 0.97% 0.61% 0.60%
27 November 2014 0.96% 0.61% 0.60%
20 November 2014 0.93% 0.60% 0.60%
13 November 2014 0.91% 0.60% 0.60%
06 November 2014 0.88% 0.60% 0.60%
30 October 2014 0.87% 0.60% 0.60%
23 October 2014 0.88% 0.61% 0.60%
16 October 2014 0.89% 0.62% 0.60%
09 October 2014 0.89% 0.63% 0.60%
02 October 2014 0.89% 0.63% 0.60%
25 September 2014 0.89% 0.63% 0.60%
18 September 2014 0.90% 0.64% 0.60%
11 September 2014 0.91% 0.65% 0.65%
04 September 2014 0.92% 0.66% 0.65%
28 August 2014 0.93% 0.67% 0.65%
21 August 2014 0.93% 0.67% 0.65%
14 August 2014 0.93% 0.67% 0.65%
07 August 2014 0.93% 0.67% 0.65%
31 July 2014 0.94% 0.67% 0.65%
24 July 2014 0.95% 0.68% 0.65%
17 July 2014 0.95% 0.69% 0.65%
10 July 2014 0.97% 0.71% 0.70%
03 July 2014 0.98% 0.72% 0.70%
26 June 2014 0.98% 0.72% 0.70%
19 June 2014 0.99% 0.72% 0.70%
12 June 2014 0.98% 0.72% 0.70%
05 June 2014 0.98% 0.72% 0.70%
29 May 2014 0.98% 0.72% 0.70%
22 May 2014 0.98% 0.72% 0.70%
15 May 2014 0.98% 0.72% 0.70%
08 May 2014 0.98% 0.72% 0.70%
01 May 2014 0.99% 0.73% 0.70%
24 April 2014 1.00% 0.73% 0.70%
17 April 2014 1.00% 0.74% 0.70%
10 April 2014 1.01% 0.74% 0.70%
03 April 2014 1.01% 0.75% 0.75%
27 March 2014 1.02% 0.76% 0.75%
20 March 2014 1.03% 0.76% 0.75%
13 March 2014 1.04% 0.77% 0.75%
06 March 2014 1.04% 0.78% 0.75%
27 February 2014 1.05% 0.78% 0.75%
20 February 2014 1.04% 0.78% 0.75%
13 February 2014 1.05% 0.79% 0.75%
06 February 2014 1.06% 0.79% 0.75%
30 January 2014 1.06% 0.80% 0.80%
23 January 2014 1.06% 0.79% 0.75%
16 January 2014 1.05% 0.79% 0.75%
09 January 2014 1.05% 0.79% 0.75%
02 January 2014 1.06% 0.79% 0.75%
Accordion

Icon expand 2013

Effective Date Cost of Funds Cost of Funds (Pre 2012 Calculation & Definition) Cost of Funds (Pre 2012 Calculation & Definition) rounded rate
  This is our standard definition and applies to all accounts opened since April 2012. This is the rate that was charged to customers affected by the Business Lending Interest Rate Review between the date they were remediated and 6 January 2022. This is the rate that should have been charged to customers affected by the Business Lending Interest Rate Review, and has been charged since 6 January 2022.
19 December 2013 1.07% 0.80% 0.80%
12 December 2013 1.08% 0.81% 0.80%
05 December 2013 1.10% 0.83% 0.80%
28 November 2013 1.11% 0.84% 0.80%
21 November 2013 1.13% 0.86% 0.85%
14 November 2013 1.14% 0.87% 0.85%
07 November 2013 1.15% 0.88% 0.85%
31 October 2013 1.16% 0.89% 0.85%
24 October 2013 1.17% 0.90% 0.90%
17 October 2013 1.18% 0.91% 0.90%
10 October 2013 1.19% 0.92% 0.90%
03 October 2013 1.20% 0.94% 0.90%
26 September 2013 1.21% 0.94% 0.90%
19 September 2013 1.22% 0.95% 0.95%
12 September 2013 1.22% 0.96% 0.95%
05 September 2013 1.22% 0.96% 0.95%
29 August 2013 1.23% 0.96% 0.95%
22 August 2013 1.24% 0.98% 0.95%
15 August 2013 1.26% 0.99% 0.95%
08 August 2013 1.27% 1.01% 1.00%
01 August 2013 1.28% 1.02% 1.00%
25 July 2013 1.29% 1.03% 1.00%
